The contact for this competition is Paul Hoskin (07799419858)
| 08:30 Start | |
|---|---|
| Hole 1 | Alan Moore (6.7), Phil Horne (10.0), Stuart Lund (14.0) & Tom Ruggles (19.5) |
| Hole 1a | David Wallis (8.1), Andy Frost (8.6), Carl Bookless (11.9) & Geoff Higgins (19.0) |
| Hole 2 | Jamie Castle (6.6), Pat McDonagh (11.9), Tom Smith (12.7) & Philip Kilvert (23.5) |
| Hole 3 | Ben Kersey (5.6), James Henderson (10.9), Olly Scarborough (13.2) & Dave Brown (20.0) |
| Hole 4 | Paul Kersey (5.2), Andy Myles (10.5), Kristian Fulljames (14.6) & Nigel Gregory (19.9) |
| Hole 4a | Rhys Davies (6.9), David Wilson (10.1), Andy Smith (13.2) & Andy Charters (19.3) |
| Hole 5 | Jonathan Hawtree (6.4), Paul Fileman (10.2), David Freeland (13.5) & Eric Mollison (18.8) |
| Hole 5a | Jack Lodge (8.4), Kevin SMITH (8.8), Nigel Parker (16.1) & Andrew Jones (18.1) |
| Hole 6 | James Harwood (7.4), Paul Hills (9.1), Paul Richardson (14.5) & Ian Bantock (18.4) |
| Hole 6a | Mark Kersey (6.9), Dave J Smith (10.0), George Salmon (13.5) & Alan Cook (19.1) |
| Hole 7 | Peter Wood (8.6), Lee Lamb (8.7), Karl Crawcour (13.8) & David Kinnane (16.5) |
| Hole 8 | |
| Hole 9 | Craig Rogers (4.0), Andy Hills (10.8), Craig Roman (15.0) & Ian Roper (21.8) |
| Hole 9a | Gary Brown (0.9), Adam Brown (12.0), Tim Ives (12.4) & Rob Harwood (23.6) |
| Hole 10 | Paul Springall (0.7), Paul Brown (11.0), George Sargeant (15.4) & Steve Smith (23.7) |
| Hole 10a | Tom Binks (7.8), Phil Groves (9.5), Jamie Peters (11.9) & Peter Roberson (17.5) |
| Hole 11 | Justin Vickery (3.6), Steve Goodson (11.6), Steve Sartain (17.0) & James Godden (23.2) |
| Hole 11a | Sam Cummins (6.6), Darren Tupper (11.8), Lee McCready (12.0) & John Harris (21.7) |
| Hole 12 | Lee Cocker (-1.6), Rob Price (9.9), Guy Willbourne (15.6) & Norman Stansfield (26.9) |
| Hole 12a | Chris Robinson (3.4), David Belcher (10.6), Glen Oddy (12.8) & Patrick OCallaghan (22.9) |
| Hole 13 | Andrew Reynolds (-1.1), Paul Hoskin (12.6), Russell Mott (16.4) & James Bowen (22.5) |
| Hole 13a | Mark Barrell (8.5), Ben Williamson (8.5), Jordan Bostwick (14.7) & Joe Kersey (19.1) |
| Hole 14 | Nick Wright (1.7), Dan Reading (11.2), Andy Heelis (15.2) & Joao Ferreira (24.0) |
| Hole 15 | |
| Hole 16 | Lee Sellick (8.2), Michael Smith (9.6), Laurie Mansfield (14.7) & Daniel Tooke (18.0) |
| Hole 16a | Josh Cousins (5.2), Sean Baldwin (11.3), John Morrison (13.4) & Jon Shippey (19.6) |
| Hole 17 | Andy Walden (8.2), Bradley Irvine (8.9), Steve Woodhouse (13.2) & Manoj Tripathi (15.4) |
| Hole 18 | Jay Wilson (7.9), Paul Lodge (9.0), John Savill (11.7) & Nick Avery (18.3) |
| Hole 18a | Harry Groves (8.1), David Kaylor (8.3), Luke Harris (15.3) & Kevin Cheek (20.0) |
Back to Men's Turkey Trot (Texas Scramble) - 8:30am Shotgun Start