The contact for this competition is Paul Hoskin (07799419858)
| 08:30 Start | |
|---|---|
| Hole 1 | Alan Moore (6.5), Phil Horne (10.0), Stuart Lund (12.9) & Tom Ruggles (19.5) |
| Hole 1a | David Wallis (8.0), Andy Frost (8.6), Carl Bookless (12.2) & Geoff Higgins (18.0) |
| Hole 2 | Jamie Castle (4.8), Pat McDonagh (11.7), Tom Smith (12.7) & Philip Kilvert (21.8) |
| Hole 3 | Ben Kersey (5.6), James Henderson (10.8), Olly Scarborough (13.2) & Dave Brown (19.3) |
| Hole 4 | Paul Kersey (5.2), Andy Myles (10.6), Kristian Fulljames (13.9) & Nigel Gregory (19.9) |
| Hole 4a | Rhys Davies (6.9), David Wilson (10.1), Andy Smith (13.2) & Andy Charters (19.3) |
| Hole 5 | Jonathan Hawtree (6.4), Paul Fileman (10.2), David Freeland (13.5) & Eric Mollison (18.8) |
| Hole 5a | Jack Lodge (8.3), Kevin SMITH (9.1), Nigel Parker (16.2) & Andrew Jones (17.9) |
| Hole 6 | James Harwood (7.4), Paul Hills (9.0), Paul Richardson (14.5) & Ian Bantock (18.0) |
| Hole 6a | Mark Kersey (6.9), Dave J Smith (10.4), George Salmon (13.6) & Alan Cook (19.3) |
| Hole 7 | Lee Lamb (8.3), Peter Wood (8.5), Karl Crawcour (13.1) & David Kinnane (16.9) |
| Hole 8 | |
| Hole 9 | Craig Rogers (4.7), Andy Hills (10.8), Craig Roman (14.7) & Ian Roper (20.2) |
| Hole 9a | Gary Brown (0.6), Adam Brown (12.0), Tim Ives (12.4) & Rob Harwood (22.7) |
| Hole 10 | Paul Springall (0.8), Paul Brown (12.0), George Sargeant (15.5) & Steve Smith (23.7) |
| Hole 10a | Tom Binks (8.0), Phil Groves (9.5), Jamie Peters (11.9) & Peter Roberson (17.5) |
| Hole 11 | Justin Vickery (3.6), Steve Goodson (11.1), Steve Sartain (16.5) & James Godden (25.0) |
| Hole 11a | Sam Cummins (6.9), Darren Tupper (11.2), Lee McCready (12.0) & John Harris (21.7) |
| Hole 12 | Lee Cocker (-1.6), Rob Price (11.3), Guy Willbourne (15.7) & Norman Stansfield (26.9) |
| Hole 12a | Chris Robinson (2.6), David Belcher (11.2), Glen Oddy (12.8) & Patrick OCallaghan (22.7) |
| Hole 13 | Andrew Reynolds (-1.3), Paul Hoskin (12.6), Russell Mott (16.4) & James Bowen (22.1) |
| Hole 13a | Mark Barrell (8.2), Ben Williamson (8.5), Jordan Bostwick (14.2) & Joe Kersey (19.1) |
| Hole 14 | Nick Wright (1.7), Dan Reading (11.2), Andy Heelis (15.2) & Joao Ferreira (22.8) |
| Hole 15 | |
| Hole 16 | Lee Sellick (8.2), Michael Smith (9.6), Laurie Mansfield (14.1) & Daniel Tooke (17.5) |
| Hole 16a | Josh Cousins (5.5), Sean Baldwin (10.1), John Morrison (13.4) & Jon Shippey (19.6) |
| Hole 17 | Andrew Walden (8.2), Bradley Irvine (8.9), Steve Woodhouse (12.6) & Manoj Tripathi (15.4) |
| Hole 18 | Jay Wilson (8.0), Paul Lodge (9.0), John Savill (11.4) & Nick Avery (18.3) |
| Hole 18a | David Kaylor (6.9), Harry Groves (9.4), Luke Harris (15.1) & Kevin Cheek (19.4) |
Back to Men's Turkey Trot (Texas Scramble) - 8:30am Shotgun Start