(75% handicap allowance)
Team | Nett Results | |
=0th* | Ian Bates (11) & Alex Abbott (11) | 0 |
=0th* | Michael Lapham (8) & Adrian Richardson (5) | 0 |
=0th* | Kevin Kimber (11) & Martin Allen (14) | 0 |
=0th* | Paul Reeve (13) & Darren Tupper (15) | 0 |
=0th* | Rob Price (13) & David Howell (17) | 0 |
=0th* | Andrew Walden (8) & Martin Kilbey (8) | 0 |
=0th* | David Manton (12) & Gerry Hackett (11) | 0 |
=0th* | Richard Chilcott (18) & Patrick OCallaghan (14) | 0 |
=0th* | Barry Whelan (6) & David Claxton (14) | 0 |
=0th* | Andrew David Smith (6) & Rob Tomlin (8) | 0 |
=0th* | Matt Sexton (5) & Andrew Reynolds (2) | 0 |
=0th* | Jeff Marshall (12) & Gareth Brown (0) | 0 |
=0th* | Alan Cook (15) & Geoff Higgins (11) | 0 |
=0th* | Colin Archer (16) & Alistair Moorhouse (17) | 0 |
=0th* | Paul Springall (5) & Martin Eaton (5) | 0 |
=0th* | Daniel Tooke (12) & Robert Weaver (19) | 0 |
=0th* | Craig Rogers (5) & Paul Byrne (5) | 0 |
=0th* | Ian Mason (11) & Steve Pownall (7) | 0 |
=0th* | Paul Brown (8) & Neil Cox (4) | 0 |
=0th* | Brian Newell (15) & Trevor Reeve (20) | 0 |
=0th* | Dave Heard (8) & Philip Goode (9) | 0 |
=0th* | Charlie Ives (9) & Robin Aves (11) | 0 |
=0th* | Leigh Ryall (10) & Chris Orr (13) | 0 |
=0th* | James Henderson (8) & Peter Roberson (12) | 0 |
=0th* | Anthony Bragg (14) & Roy Robinson (12) | 0 |
=0th* | Terence Wright (14) & David Walker (12) | 0 |
=0th* | Stephen Enticknap (14) & Eric Mollison (16) | 0 |
=0th* | Mark Palmer (13) & Mark Nottage (16) | 0 |
=0th* | Tim Ives (11) & Wayne Howell (14) | 0 |
=0th* | Jeff Roberts (9) & Richard Myers (15) | 0 |
=0th* | Bryan Powell (8) & Jason Keeble (2) | 0 |
=0th* | Brian Blakesley (13) & Adrian Symonds (9) | 0 |
=0th* | Michael Canham (9) & John Harris (18) | 0 |
=0th* | Leigh Tupper (4) & James Mason (4) | 0 |
=0th* | Kevin Bassom (11) & Mark Dow (17) | 0 |
=0th* | Mike Clouting (8) & Dave Curtis (14) | 0 |
=0th* | Kelly 'Magoo' Sontag (6) & Anthony Parker (11) | 0 |
=0th* | Rob Evans (18) & Paul Wood (13) | 0 |
=0th* | Matthew Chilvers (17) & David Chilvers (21) | 0 |
=0th* | Stephen Gill (14) & Steven Cain (17) | 0 |
=0th* | Richard Lee (11) & Michael Taylor (11) | DQ card not signed |
=0th* | card not signed |
* The players tied exactly on scores and countbacks