(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Ragus (14) & Julian Baines (22) | 47 |
| 2nd | DANNY BIRD (16) & Kevin A Amner (15) | 47 |
| 3rd | Bob Filer (17) & Gordon Bryan (28) | 46 |
| 4th | Mahboob Khaliq (17) & Paul Croney (16) | 44 |
| 5th | David Bolton (16) & Dave Gregson (19) | 44 |
| 6th | Barry Pearson (23) & Garry Childs (20) | 44 |
| 7th | Peter Bartrop (27) & Alan Webb (19) | 44 |
| 8th | Alan Hammond (21) & Andrew Smith (22) | 44 |
| 9th | Andrew Matthews (13) & Brian Day (20) | 43 |
| 10th | GRAHAM KING (13) & MARK LOUSTEAU (11) | 43 |
| 11th | Brian King (17) & Graham Leeves (13) | 43 |
| 12th | Ian France (24) & David Wells (21) | 43 |
| 13th | Alan Nicholls (28) & H Sandhu (28) | 42 |
| 14th | Mark Hammond (16) & Graham Mackie (14) | 42 |
| 15th | Peter Shanks (11) & Richard Gale (8) | 42 |
| 16th | Mike Clare (26) & Roger Looker (20) | 42 |
| 17th | Mike Tringham (20) & Ian Harris (21) | 42 |
| 18th | John Andrews (17) & Robert Reynolds (26) | 41 |
| 19th | Ian Byrne (14) & John Chambers (11) | 41 |
| 20th | Michael Prewer (11) & Kevin Drane (10) | 41 |
| 21st | Mark Brown (8) & Darren Taylor (5) | 41 |
| 22nd | William Nash (14) & Andrew West (14) | 40 |
| 23rd | Bob Wallace (17) & Julian Hull (20) | 40 |
| 24th | Colin Moseley (22) & Gary Cooke (5) | 40 |
| 25th | Mark Siever (10) & Martin Ellingham (22) | 40 |
| 26th | Steve Lyes (19) & Robin Hood (17) | 40 |
| 27th | Michael Payne (16) & Michael Rooke (17) | 39 |
| 28th | Alun Vickery (17) & Robert Parker (26) | 39 |
| 29th | Mark Milner (17) & R Holmes (28) | 39 |
| 30th | Malcolm King (16) & Wayne De'ath (13) | 39 |
| 31st | Lee O'Donnell (9) & Tony Boston (4) | 39 |
| 32nd | Geoff Spencer (12) & Peter Boorman (24) | 39 |
| 33rd | Bob Cinnamon (20) & Ian Klein (24) | 39 |
| 34th | Cliff Knowlden (7) & Simon Jackson (6) | 38 |
| 35th | Steve Legon (18) & Noel Cundick (9) | 38 |
| 36th | Feisal Issimdar (17) & Bryan Powell (17) | 37 |
| 37th | Steve Nott (13) & Stephen Lawrence (21) | 37 |
| 38th | Jeffrey Headicar (23) & Phillip Townsend (8) | 37 |
| 39th | Michael Albon (21) & Charles Gray (28) | 37 |
| 40th | Tony Noakes (5) & Mark LOADES (1) | 37 |
| 41st | Gordon Allen (19) & Geoff Jackson (20) | 36 |
| 42nd | Michael Osborne (12) & Alan Noble (4) | 36 |
| 43rd | Barry Mayes (10) & Allan Waddle (9) | 35 |
| 44th | GARY STONE (12) & BRIAN THACKERAY (17) | 35 |
| 45th | John Reynolds (17) & Steven Hitchens (17) | 35 |
| 46th | Paul Temple (12) & Ken Clark (18) | 34 |
| 47th | Paul Sansom (14) & Robin Taylor (19) | 32 |
| 48th | Terry Pidding (21) & Mark Butcher (21) | 32 |
| 49th | Paul Leaver (18) & Graeme Young (14) | 28 |
| 50th | Gareth Morgan (20) & Colin Rushbrook (27) | DQ Partner no CDH Number, No CDH Number |

Page will refresh results automatically for one hour