Persimmon golf day
Team | Result | |
1st | Justin Chambers (28), Lewis Snelgrove (28), Andrew Crosier (14) & Craig Watson (23) | 107 |
2nd | Andy Kyle (13), Dave Savage (28), Rob Slaughter (9) & Richard Savage (28) | 94 |
3rd | Rob Hutton (25), James Cooper (28), Rik Miall (14) & Arnie Shih (28) | 93 |
4th | Keith Breen (18), John Crick (18), Brendan Farrell (19) & Andrew Crick (9) | 91 |
5th | Daniel Rapson (23), Neil Manning (18), Tony Foreman (22) & James Brown (24) | 91 |
6th | Stuart Honeyball (14), Chris Knapp (24), Steve Dawson (22) & Trevor Cross (10) | 86 |
7th | Craig Driver (9), Russell Woby (18), Michael Flemming (14) & Simon Girling (28) | 84 |
8th | Ajay Patel (10), Baz Patel (24), Stan Parker (18) & Phil Miles (24) | 81 |
9th | Paul Durrant (28), Glen Durrant (20), Mark Durrant (22) & Alex Clarke (28) | 79 |
10th | Colin Manning (22), Glen Butcher (19), Keith Barham (14) & Paul Harris (14) | 77 |
11th | Paul Skinner (18), Darren Harrison (28), Tony Wright (28) & Stuart Page (18) | 75 |
12th | Chris Driver (28), Paul Firman (24), Diane Robson (28) & Danny Lloyd (28) | 75 |
13th | Dean Braybrook (16), Steve Maquire (19), Wayne Saunders (20) & Aaron Ledger (20) | 70 |
14th | Steve Root (28), Andy Jobson (20), John Baldock (28) & Steve Wallbank (28) | 62 |
15th | John Smith (20), Jason Andrew (22), James Tansley (28) & Richard Forbes (26) | 60 |
16th | Gerry Dobbs (24), Bellman Bird (24) & Ben Ellison (28) | 35 |
Page will refresh results automatically for one hour