Tony Haylock (21): Men's Midweek Stableford Tuesday 4th March 2008 | Benton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 528 | 164 | 327 | 347 | 377 | 120 | 323 | 321 | 336 | 2843 | 357 | 401 | 320 | 175 | 333 | 520 | 170 | 361 | 463 | 3100 | 5943 | ||
SI | 10 | 16 | 14 | 2 | 8 | 18 | 6 | 4 | 12 | OUT | 9 | 1 | 17 | 13 | 3 | 15 | 7 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | NR | 4 | 5 | 6 | 7 | 3 | 5 | 4 | 5 | 39 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 50 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 16 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 15 | 31 | ||
Result: 31 Points |
9th place (Colin Corbey) 11th place (George Cook)
Back to Men's Midweek Stableford pages.
Compare this round against others in the competition