Tom Keys (13): Men's Midweek Stableford Tuesday 5th January 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 42 | 72 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: Card not marked for whole round) |
8th place (Bryan Powell) 10th place (Jim O'Hare)
Back to Men's Midweek Stableford pages.
Compare this round against others in the competition