Graham Rumbold (17): Men's Midweek Stableford Tuesday 5th January 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | NR | 6 | 3 | 4 | 5 | 5 | 6 | 38 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
5th place (Jeffrey Riley) 7th place (Jeff Roberts)
Back to Men's Midweek Stableford pages.
Compare this round against others in the competition