Jeff Marshall (17): Men's Stableford Saturday 3rd April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 5 | 5 | NR | 5 | 4 | 6 | 5 | 40 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
7th place (Philip Goode) 9th place (Peter Roberson)
Back to Men's Stableford pages.
Compare this round against others in the competition