Steven Thompson (11): Men's Stableford Saturday 3rd April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 47 | 90 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: tee not indicated) |
29th place (Martin Eaton) 31st place (Dominic Upton)
Back to Men's Stableford pages.
Compare this round against others in the competition