| Alan Cook, Tim Ives, Keith Lovesy, Trevor Reeve (0.0) (25%/20%/15%/10% from lowest to highest playing handicap): Mens Turkey (Bunny) Trot 2009 Sunday 4th April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 36 | 72 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 72 | |||||||||||||||||||||||
Back to Mens Turkey (Bunny) Trot 2009 pages.