Alex Abbott, Martin Fricker, Dave Heard, Keith Partner (0.0) (25%/20%/15%/10% from lowest to highest playing handicap): Mens Turkey (Bunny) Trot 2009 Sunday 4th April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 37 | 78 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 78 |
Back to Mens Turkey (Bunny) Trot 2009 pages.