Richard Shail (11): Men's Midweek Medal Tuesday 27th April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 91 | ||||||||||||
Result: Nett 80 |
20th place (Norman Martin) 22nd place (Lee Vandyke)
Back to Men's Midweek Medal pages.
Compare this round against others in the competition