| Ray Shepherd (21): Men's Midweek Medal Tuesday 27th April 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 49 | 97 | ||||||||||||
| Result: Nett 76 | |||||||||||||||||||||||
7th place (John Havers) 9th place (Barry Linger)
Back to Men's Midweek Medal pages.
Compare this round against others in the competition