Tim Case (8): Mens Midweek Stableford Tuesday 1st June 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 41 | 82 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
9th place (David Adams) 11th place (David Benstead)
Back to Mens Midweek Stableford pages.
Compare this round against others in the competition