| Alex Abbott (15): Men's Captains Day (AM) Sunday 6th June 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 42 | 83 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
57th place (Peter Roberson) 59th place (Jeff Marshall)
Back to Men's Captains Day (AM) pages.
Compare this round against others in the competition