| Dave Curtis (23): Men's Captains Day (AM) Sunday 6th June 2010 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | NR | 41 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: (Disqualified from competition: Card not signed) | |||||||||||||||||||||||
77th place (David Claxton) 79th place (Paul Brown)
Back to Men's Captains Day (AM) pages.
Compare this round against others in the competition