| Brian Smith (26): Men's Captains Day 2012 (AM) Sunday 15th July 2012 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 2 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 51 | 100 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Show extra round infoResult: 0 Points | |||||||||||||||||||||||
14th place (Michael Saville) 16th place (Justin Vickery)
Back to Men's Captains Day 2012 (AM) pages.
Compare this round against others in the competition