| John Harris (23): Men's Captains Day 2012 (AM) Sunday 15th July 2012 | Benton Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 3 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 47 | 90 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
32nd place (Matthew Stoker) 34th place (Ian Mason)
Back to Men's Captains Day 2012 (AM) pages.
Compare this round against others in the competition