Scott Hudson (2): Benton Hall Autumn Junior Open Monday 29th October 2012 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 82 | ||||||||||||
Result: Gross 82 |
8th place (Curtis Driver) 10th place (Dominic Piccolo)
Back to Benton Hall Autumn Junior Open pages.
Compare this round against others in the competition