Daniel Parker (18): H4H Charity Golf Day Friday 19th April 2013 | Benton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 528 | 164 | 327 | 347 | 377 | 120 | 323 | 321 | 336 | 2843 | 357 | 401 | 320 | 175 | 333 | 520 | 170 | 361 | 463 | 3100 | 5943 | ||
SI | 10 | 16 | 14 | 2 | 8 | 18 | 6 | 4 | 12 | OUT | 9 | 1 | 17 | 13 | 3 | 15 | 7 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 44 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 50 | 94 | ||
Stableford | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 | 31 | ||
Result: 31 Points |
Back to H4H Charity Golf Day pages.