Peter Houghton (14) (3/4 allowance): Par 3 Night Golf Competition Thursday 21st November 2013 | Bishops Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 82 | 75 | 113 | 116 | 97 | 82 | 130 | 106 | 84 | 885 | 885 | ||||||||||||
SI | 5 | 9 | 3 | 2 | 6 | 8 | 1 | 4 | 7 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
34th place (Darren Millin) 36th place (Stephen Hope)
Back to Par 3 Night Golf Competition pages.
Compare this round against others in the competition