Ben Kersey (30): Junior Stableford (9 hole non-qualifier) Sunday 11th February 2018 | Benton Hall 18 Holes (4th Adjusted) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 528 | 164 | 327 | 149 | 377 | 120 | 323 | 321 | 336 | 2645 | 357 | 423 | 320 | 175 | 333 | 520 | 170 | 361 | 463 | 3122 | 5767 | ||
SI | 2 | 16 | 14 | 10 | 8 | 18 | 6 | 4 | 12 | OUT | 9 | 1 | 17 | 13 | 3 | 15 | 7 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 70 | ||
Score | 8 | 4 | 5 | 3 | 8 | 4 | NR | 6 | 7 | 45 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
Result: 14 Points |
Back to Junior Stableford (9 hole non-qualifier) pages.
Compare this round against others in the competition