Ben Kersey (27) (9/10 allowance): Junior Competition (Fathers Day Special) Sunday 17th June 2018 | Benton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 528 | 164 | 327 | 347 | 377 | 120 | 323 | 321 | 336 | 2843 | 357 | 401 | 320 | 175 | 333 | 520 | 170 | 361 | 463 | 3100 | 5943 | ||
SI | 10 | 16 | 14 | 2 | 8 | 18 | 6 | 4 | 12 | OUT | 9 | 1 | 17 | 13 | 3 | 15 | 7 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | 7 | 3 | 5 | NR | 5 | 3 | 4 | NR | 5 | 32 | NR | 6 | 5 | 5 | 6 | NR | 6 | NR | NR | 28 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 3 | 3 | 4 | 0 | 2 | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 26 | ||
Result: 26 Points |
Back to Junior Competition (Fathers Day Special) pages.