Warwick Gooch (27): Captain's Select v Juniors Saturday 6th October 2018 | Benton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 519 | 167 | 333 | 348 | 368 | 110 | 336 | 336 | 332 | 2849 | 363 | 422 | 320 | 177 | 332 | 499 | 170 | 363 | 459 | 3105 | 5954 | ||
SI | 10 | 16 | 14 | 2 | 8 | 18 | 6 | 4 | 12 | OUT | 9 | 1 | 17 | 13 | 3 | 15 | 7 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | 7 | 4 | 6 | 6 | 7 | 4 | 6 | 7 | NR | 47 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Result: 12 Points |
6th place (Steve Goodson) 8th place (Dominic Hoskin)
Back to Captain's Select v Juniors pages.
Compare this round against others in the competition