Hilary Adams (15): Captain's Select v Juniors Saturday 6th October 2018 | Benton Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 495 | 150 | 316 | 326 | 357 | 95 | 316 | 332 | 323 | 2710 | 332 | 399 | 306 | 149 | 331 | 483 | 134 | 351 | 443 | 2928 | 5638 | ||
SI | 5 | 15 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | OUT | 6 | 18 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 44 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
Result: 17 Points |
Note: includes +3.0 score balancing amendment
2nd place (Chris Brockwell) 4th place (Andy Myles)
Back to Captain's Select v Juniors pages.
Compare this round against others in the competition