Ben Kersey (26): Junior 9-Hole Stableford Sunday 13th January 2019 | Benton Hall (Front 9 - Non-Qual) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 528 | 164 | 327 | 347 | 377 | 120 | 323 | 321 | 336 | 2843 | 2843 | ||||||||||||
SI | 10 | 16 | 14 | 2 | 8 | 18 | 6 | 4 | 12 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 8 | 4 | 6 | 6 | 5 | 2 | 4 | NR | 4 | 39 | NR | ||||||||||||
Stableford | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 0 | 4 | 27 | 27 | ||||||||||||
Result: 27 Points |
Back to Junior 9-Hole Stableford pages.
Compare this round against others in the competition