Jackson Sharp (22): Benton Hall Autumn Junior Open Monday 29th October 2012 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 10 | 5 | 6 | 8 | 6 | 4 | 5 | 7 | 6 | 57 | 111 | ||||||||||||
Result: Gross 111 |
12th place (Ujjaval Sadana) 14th place (Thomas Mead)
Back to Benton Hall Autumn Junior Open pages.
Compare this round against others in the competition