Ujjaval Sadana (12): Benton Hall Autumn Junior Open Monday 29th October 2012 | Benton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 50 | 100 | ||||||||||||
Result: Gross 100 |
11th place (Kieran Parker) 13th place (Jackson Sharp)
Back to Benton Hall Autumn Junior Open pages.
Compare this round against others in the competition